It’s a new year, new decade and the UK is stumbling out of recession. It’s...
| Company | Industry | Market | Raised | Date |
|---|---|---|---|---|
| U.S. Oil and Gas | Oil & Gas | PLUS | £0.31m | Jan 2010 |
| HealthyDays | Health | PLUS | nil | Dec 2009 |
| Wessex Exploration | Aerospace | PLUS | nil | Dec 2009 |
| Feonic Plc | Electronics | PLUS | £10,000 | Nov 2009 |
| The Brandsco Plc | Finance | PLUS | £4,000 | Nov 2009 |
| Eden Research plc | Chemicals | PLUS | £538,825 | Nov 2009 |
| U308 Holdings plc | Mining | PLUS | £27,360 | Nov 2009 |
| Zeta Compliance Group | Services | PLUS | £100,000 | Nov 2009 |
| Shield Service | Services | PLUS | nil | Nov 2009 |
| Geo Genesis Group Limited | Investment | PLUS | £16,000 | Oct 2009 |
| Zeta Compliance Group | Services | PLUS | £350,000 | Oct 2009 |
| Wheelsure Holdings plc | Manufacturing | PLUS | £170,000 | Oct 2009 |
| Great Western Mining Corporation plc | Mining | PLUS | £213,262 | Oct 2009 |
| Arrowpoint Technologies | Software/IT | PLUS | £0.12m | Oct 2009 |
| Belmore Resources (Holdings) Plc | Mining | PLUS | £300,003 | Oct 2009 |
| Lisungwe plc | Mining | PLUS | £71,342 | Oct 2009 |
| The Brandsco plc | Finance | PLUS | £3,000 | Oct 2009 |
| Trade Companion Holdings plc | Software/IT | PLUS | £7,750 | Oct 2009 |
| Lotus Resources plc | Mining | PLUS | £100,000 | Oct 2009 |
| Technis International | IT Hardware | PLUS | £20,945.83 | Oct 2009 |
Develop your entrepreneurial capabilities with London Business School’s Entrepreneurship programmes. For innovators and investors, the Growing your Business and Financing the Entrepreneurial Business programmes allow you to build upon your skills, and provide you with the knowledge and frameworks to maximise your business opportunities. Find out more.
Owner managers and CEOs of fast-growing companies want IT-applications that accelerate competitive advantage and improve operational efficiency. This free whitepaper helps you plan and choose the right IT strategy for your business in 2010. Download ‘Selecting The Right Software Vendor’.
You could have your business details listed for FREE in the Yellow Pages directory. Find out more here. *Terms and conditions apply
Growth Company Investor, in association with the London Stock Exchange, presents the most wide-ranging and detailed examination of the AIM market: AIM in Review 2010.
M&A on AIM 2009 research - carried out by Business XL, details all the latest acquisition trends on AIM.
Big-hitting institutions are getting behind AIM companies, with a higher share in the market than they held two years ago. This report reveals the leading investors on AIM, providing an in-depth analysis of the junior market's changing landscape. Read more