It’s a new year, new decade and the UK is stumbling out of recession. It’s...
| Company | Industry | Market | Raised | Date |
|---|---|---|---|---|
| WYG | Services | AIM | nil | Feb 2010 |
| Specialist Energy Group | Oil & Gas | AIM | £4m | Jan 2010 |
| Renewable Energy Generation | Electricity | AIM | nil | Jan 2010 |
| Silence Therapeutics | Pharma | AIM | £15m | Jan 2010 |
| Marwyn Capital I | Finance | AIM | £6.26m | Dec 2009 |
| Marwyn Capital II | Finance | AIM | £4.9m | Dec 2009 |
| Better Capital | Investment | AIM | £142.4m | Dec 2009 |
| Origo Partners | Finance | AIM | nil | Dec 2009 |
| Asian Plantations | Food | AIM | £5.26m | Nov 2009 |
| Eclectic Investment Company | Investment | AIM | nil | Nov 2009 |
| North River Resources | Mining | AIM | £7m | Nov 2009 |
| Avia Health Informatics | Software/IT | AIM | £1.18m | Nov 2009 |
| M Winkworth | Real Estate | AIM | £1.14m | Nov 2009 |
| London Mining | Industrials | AIM | nil | Nov 2009 |
| Harvard International | Leisure | AIM | nil | Oct 2009 |
| LXB Retail Properties | Real Estate | AIM | £110m | Oct 2009 |
| Burford Capital | Investment | AIM | £80m | Oct 2009 |
| China Private Equity Investment | Finance | AIM | $5m | Oct 2009 |
| Beacon Hill Resources | Mining | AIM | £1m | Oct 2009 |
| Cove Energy | Oil & Gas | AIM | £42m | Oct 2009 |
Develop your entrepreneurial capabilities with London Business School’s Entrepreneurship programmes. For innovators and investors, the Growing your Business and Financing the Entrepreneurial Business programmes allow you to build upon your skills, and provide you with the knowledge and frameworks to maximise your business opportunities. Find out more.
Owner managers and CEOs of fast-growing companies want IT-applications that accelerate competitive advantage and improve operational efficiency. This free whitepaper helps you plan and choose the right IT strategy for your business in 2010. Download ‘Selecting The Right Software Vendor’.
You could have your business details listed for FREE in the Yellow Pages directory. Find out more here. *Terms and conditions apply
Growth Company Investor, in association with the London Stock Exchange, presents the most wide-ranging and detailed examination of the AIM market: AIM in Review 2010.
M&A on AIM 2009 research - carried out by Business XL, details all the latest acquisition trends on AIM.
Big-hitting institutions are getting behind AIM companies, with a higher share in the market than they held two years ago. This report reveals the leading investors on AIM, providing an in-depth analysis of the junior market's changing landscape. Read more