')
| Company | Industry | Market | Raised | Date |
|---|---|---|---|---|
| Webfusion | Telecoms | VC | undisclosed | Sep 2010 |
| Forest Traffic Signals | Services | VC | £1.05m | Sep 2010 |
| Microvisk Technologies | Pharma | VC | £2.5m | Sep 2010 |
| OmniBus | Software/IT | VC | E36.4m (£30m) | Sep 2010 |
| OpenCloud | Software/IT | VC | £5m | Sep 2010 |
| Unite Technologies | Electronics | VC | £700,000 | Sep 2010 |
| U-POL | Automobiles | VC | £130m | Sep 2010 |
| ValueMyStuffNow | Media & Events | VC | £100,000 | Sep 2010 |
| Mountain Warehouse | Textiles | VC | £50m | Sep 2010 |
| Duvas Technologies | Electronics | VC | £915,000 | Aug 2010 |
| Moonfruit | Software/IT | VC | $2.25m (£1.5m) | Aug 2010 |
| Allied Glass | Manufacturing | VC | £75m | Aug 2010 |
| Amdega | Construction | VC | undisclosed | Aug 2010 |
| Documetric | Software/IT | VC | undisclosed | Aug 2010 |
| Endeavors Technologies | Software/IT | VC | £4m | Aug 2010 |
| Vero Software | Software/IT | VC | undisclosed | Aug 2010 |
| Orthos | Pharma | VC | £835,000 | Aug 2010 |
| Bowman Power | Cleantech | VC | £1.83m | Aug 2010 |
| 4Leaves | Manufacturing | VC | £100,000 | Aug 2010 |
| Reevoo | Media & Events | VC | £7m | Aug 2010 |
| Notonthehighstreet.com | Textiles | VC | £7.5m | Aug 2010 |
| Monsal | Renewable energy | VC | £14m | Jul 2010 |
| SRL Global | Software/IT | VC | £7.5m | Jul 2010 |
| Teaching Personnel | Recruitment & Outsourcing | VC | £45m | Jul 2010 |
| Zattikka | Software/IT | VC | $5.5m (£3.6m) | Jul 2010 |
| Easynet Global Services | Telecoms | VC | £100m | Jul 2010 |
| GeoVS | Software/IT | VC | £250,000 | Jul 2010 |
| Adam Communication Systems | Construction | VC | £1.5m | Jul 2010 |
| Pr2go | Sales & Marketing | VC | £263,000 | Jul 2010 |
| B2 Group | Sales & Marketing | VC | £1.1m | Jul 2010 |
| Ubiquisys | Telecoms | VC | $9m (£6m) | Jul 2010 |
| Vyre | Software/IT | VC | £1m | Jul 2010 |
| Farfetch | Textiles | VC | $4.5m (£3m) | Jul 2010 |
| My-wardrobe | Textiles | VC | $9m (£5.9m) | Jul 2010 |
| Mantis Deposition | Manufacturing | VC | £3m | Jul 2010 |
| Friedola Tech | Cleantech | VC | E10.8m (£9m) | Jul 2010 |
| Puresep | Cleantech | VC | undisclosed | Jul 2010 |
| GroupSpaces | Software/IT | VC | $1.3m (£850,000) | Jul 2010 |
| Semafone | Telecoms | VC | £1.9m | Jun 2010 |
| eoSemi | Electronics | VC | £3m | Jun 2010 |
| Masters Pharmaceuticals | Pharma | VC | £2.65m | Jun 2010 |
| Weldex | Services | VC | £100m | Jun 2010 |
| GettingPersonal | Retail | VC | £4m | Jun 2010 |
| VIA Optronics | Electronics | VC | E4.4m (£3.6m) | Jun 2010 |
| KXEN | Software/IT | VC | $8m (£5.4m) | Jun 2010 |
| Aeristech | Automobiles | VC | £500,000 | Jun 2010 |
| BaseKit | Software/IT | VC | $2.6m (£1.8m) | Jun 2010 |
| Intamac | Software/IT | VC | £4m | Jun 2010 |
| Opex | Media & Events | VC | £2m | Jun 2010 |
| Inspired Thinking | Printing | VC | £3.2m | Jun 2010 |
We’ve reduced the lifetime interest rate on our business loans by 1%. Find out more about our range of funding solutions.
4 in 5 people prefer a co.uk when searching online. Meet some real life success stories and discover why .co.uk is a great place to be for you and your business. Find out more.
Providing cover that's just the job - whether you're a new sole trader or long established, major employer. Call 0333 355 9427 minicom 0800 051 3030. Mon-Fri 9am - 7pm (excluding bank holidays). Calls may be recorded.
BGF is a champion for UK business, making long term capital investments of £2 million to £10 million in ambitious companies, typically turning over £5 million to £100 million. Tell me more.
Whether you are a small business with limited IT resources or a large organisation with advanced IT needs, Office 365 has solutions optimised for all business sizes and IT needs. Find out more today.
Tailor your policy, compare quotes and buy in minutes! Up to 50% No Claims Discount. Compare quotes now or call 0845-0723340 today.
David Barker reflects on resisting the temptation to say 'Yes' to the first offer when he opened his data centre, and how choosing instead to diversify his client base at launch has enabled 4D Data Centres to maintain rapid growth in a recession.
Bob Mecrate-Butcher, partner at Charles Russell, looks at how corporate leaks can first be prevented and then plugged when they do occur.
Channeling Instagram for start-up success
That a team of 13 could build a business worth $1 billion should be the inspiration that all entrepreneurs need.
New research from GrowthBusiness shows that the number of UK cash shells is climbing. We speak to new entrants to the market and those that have recently closed deals to find out what’s driving shells’ increasing popularity.