')
| Company | Industry | Market | Raised | Date |
|---|---|---|---|---|
| The Fulham Shore | Leisure | PLUS | Nil | Feb 2004 |
| Union Jack Oil | Finance | PLUS | Nil | Dec 2013 |
| African Pioneer | Finance | PLUS | £0.40m | Nov 2012 |
| Papa Entertainment | Media & Events | PLUS | Nil | Sep 2012 |
| Anglo African Agriculture | Finance | PLUS | Nil | Sep 2012 |
| Guardia | Investment | PLUS | £0.34m | May 2012 |
| China Sports Development | Investment | PLUS | £0.39m | Apr 2012 |
| Colombian Mineral Resources | Mining | PLUS | Nil | Mar 2012 |
| HubCo Investments | Finance | PLUS | £0.80m | Jan 2012 |
| Anturion | Automobiles | PLUS | Nil | Dec 2011 |
| Black Eagle Capital | Finance | PLUS | Nil | Dec 2011 |
| IMC Exploration | Mining | PLUS | Nil | Oct 2011 |
| Nodding Donkey | Finance | PLUS | £0.3m | Sep 2011 |
| Pall Mall Resources | Finance | PLUS | Nil | Jul 2011 |
| EPE Special Opportunities | Finance | PLUS | Nil | Jul 2011 |
| Prime Investments International | Finance | PLUS | Nil | Jul 2011 |
| Armscote Investment Company | Finance | PLUS | Nil | Jul 2011 |
| AFH Financial | Finance | PLUS | £1.75m | Jun 2011 |
| Morano Resources | Finance | PLUS | £0.61 | Jun 2011 |
| Everest Energy | Finance | PLUS | £0.61m | Jun 2011 |
| Asia Wealth | Finance | PLUS | £0.3m | May 2011 |
| Sorbic International | Food | PLUS | Nil | May 2011 |
| Rare Minerals | Finance | PLUS | £1m | Apr 2011 |
| Noventa | Mining | PLUS | Nil | Apr 2011 |
| Wey Education | Services | PLUS | Nil | Apr 2011 |
| Mandarin Mining | Finance | PLUS | Nil | Mar 2011 |
| Circle Opportunities | Finance | PLUS | Nil | Jan 2011 |
| Adalta Real | Real Estate | PLUS | nil | Jan 2011 |
| Miloc | Pharma | PLUS | £0.79m | Dec 2010 |
| Imperial Minerals | Finance | PLUS | Nil | Nov 2010 |
| Sansui Holding | Forestry | PLUS | Nil | Nov 2010 |
| Ford Eagle Group | Finance | PLUS | Nil | Aug 2010 |
| Sovereign Mines of Africa | Mining | PLUS | nil | Jun 2010 |
| Oracle Coalfields | Aerospace | PLUS | £1.04m | Jun 2010 |
| Gold Mining Company | Investment | PLUS | Nil | Jun 2010 |
| Imperial Music & Media | Finance | PLUS | £0.22m | Jun 2010 |
| Teknomining | Mining | PLUS | Nil | Apr 2010 |
| Central Asian Minerals and Resources | Retail | PLUS | Nil | Apr 2010 |
| Japanese Turnaround Capital | Investment | PLUS | Nil | Apr 2010 |
| Bioventix | Pharma | PLUS | Nil | Apr 2010 |
| BWA | Investment | PLUS | £0.33m | Mar 2010 |
| Climate Human Capital | Recruitment & Outsourcing | PLUS | £0.75m | Mar 2010 |
| Global Brands Licensing | Retail | PLUS | £1.05m | Mar 2010 |
| U.S. Oil and Gas | Oil & Gas | PLUS | £0.31m | Jan 2010 |
| HealthyDays | Health | PLUS | nil | Dec 2009 |
| Wessex Exploration | Aerospace | PLUS | nil | Dec 2009 |
| Feonic Plc | Electronics | PLUS | £10,000 | Nov 2009 |
| The Brandsco Plc | Finance | PLUS | £4,000 | Nov 2009 |
| Eden Research plc | Chemicals | PLUS | £538,825 | Nov 2009 |
| U308 Holdings plc | Mining | PLUS | £27,360 | Nov 2009 |
The Business Advice Service is here to help. Get moving forward again with a free consultation with a local ICAEW Chartered Accountant
We’ve reduced the lifetime interest rate on our business loans by 1%. Find out more about our range of funding solutions.
4 in 5 people prefer a co.uk when searching online. Meet some real life success stories and discover why .co.uk is a great place to be for you and your business. Find out more.
BGF is a champion for UK business, making long term capital investments of £2 million to £10 million in ambitious companies, typically turning over £5 million to £100 million. Tell me more.
Whether you are a small business with limited IT resources or a large organisation with advanced IT needs, Office 365 has solutions optimised for all business sizes and IT needs. Find out more today.
Tailor your policy, compare quotes and buy in minutes! Up to 50% No Claims Discount. Compare quotes now or call 0845-0723340 today.
David Barker reflects on resisting the temptation to say 'Yes' to the first offer when he opened his data centre, and how choosing instead to diversify his client base at launch has enabled 4D Data Centres to maintain rapid growth in a recession.
Light touch regulation: Friend or foe?
Sophia Harrison, director of financial and professional services at Grayling, looks at how a new exchange platform out of Sweden could strike the right chord of regulation for SMEs.
Channeling Instagram for start-up success
That a team of 13 could build a business worth $1 billion should be the inspiration that all entrepreneurs need.
New research from GrowthBusiness shows that the number of UK cash shells is climbing. We speak to new entrants to the market and those that have recently closed deals to find out what’s driving shells’ increasing popularity.