')
| Company | Industry | Market | Raised | Date |
|---|---|---|---|---|
| Boomerang Plus | Media & Events | AIM | £1.1m | Oct 2009 |
| Sesame Group | Investment | AIM | Undisclosed | Oct 2009 |
| Sinclair Knight Merz | Engineering | AIM | £27m | Oct 2009 |
| The Parkmead Group | Investment | AIM | £1m | Oct 2009 |
| Praesepe | Leisure | AIM | £6.3 | Oct 2009 |
| System C Healthcare | IT Hardware | AIM | £0.8m | Oct 2009 |
| MedicX Fund | Health | AIM | £13.89m | Oct 2009 |
| IQE | Electronics | AIM | £4m | Oct 2009 |
| Spirax Sarco | Engineering | AIM | £2.8m | Oct 2009 |
| Netcall | Software/IT | AIM | £2.5m | Oct 2009 |
| Advanced Medical Solutions Group | Health | AIM | £1.37m | Oct 2009 |
| Hamworthy | Engineering | AIM | Undisclosed | Oct 2009 |
| Hamworthy | Engineering | AIM | £0.95m | Sep 2009 |
| Consort Medical | Health | AIM | £16.5m | Sep 2009 |
| Evander Group | Investment | AIM | £11m | Sep 2009 |
| BAE Systems | Aerospace | AIM | £346m | Sep 2009 |
| Canaccord Adams | Investment | AIM | Undisclosed | Sep 2009 |
| Chime Communications | Media & Events | AIM | £18.23m | Sep 2009 |
| Sovereign Capital | Investment | AIM | £18m | Sep 2009 |
| Tangent Communications | Sales & Marketing | AIM | £3.2m | Sep 2009 |
| SnackTime | Retail | AIM | Undisclosed | Sep 2009 |
| Boomerang Plus | Media & Events | AIM | Undisclosed | Sep 2009 |
| HMV | Media & Events | AIM | £7.7m | Sep 2009 |
| N Brown Group | Retail | AIM | £1.6m | Sep 2009 |
| Synova Capital | Finance | AIM | Undisclosed | Sep 2009 |
| Brooks Macdonald Group | Investment | AIM | £2.8 m | Sep 2009 |
| Go-Ahead Group | Transport | AIM | £5 m | Sep 2009 |
| Acorn | Recruitment & Outsourcing | AIM | undisclosed | Aug 2009 |
| TradeLabs | Software/IT | PLUS | £750,000 | Aug 2009 |
| Interactive Publishing Plc | Publishing | PLUS | £200,000 | Aug 2009 |
| Evolve Capital | Finance | AIM | £475,000 | Aug 2009 |
| United Business Media | Media & Events | AIM | £3.1 million | Aug 2009 |
| C&C Group plc | Beverages | AIM | £180 million | Aug 2009 |
| Redtray | Services | AIM | Undisclosed | Aug 2009 |
| Daisy Group | Telecoms | AIM | £83m | Jul 2009 |
| Ultima Media | Software/IT | AIM | Undisclosed | Nov 2008 |
| Dennis Publishing | Software/IT | AIM | Undisclosed | Nov 2008 |
| Connexion Point | IT Hardware | AIM | Undisclosed | Nov 2008 |
| Statkraft UK | Renewable energy | AIM | Undisclosed | Nov 2008 |
| Gardner Denver | Manufacturing | AIM | Undisclosed | Oct 2008 |
| Enstar Group | Insurance | AIM | $343.4 million | Oct 2008 |
| EHC Capital Partners | Leisure | AIM | Undisclosed | Sep 2008 |
| Micron Technology | Software/IT | AIM | Undisclosed | Oct 2008 |
| Spectris | Engineering | AIM | £58.4 million | Oct 2008 |
| Bloomsbury | Publishing | AIM | £2,000,000 | Oct 2008 |
| Matrix Private Equity Partners | Publishing | AIM | Undisclosed | Oct 2008 |
| Comfort Del Gro | Transport | AIM | £800,000 | Oct 2008 |
| Xchanging | Insurance | AIM | £83,000,000 | Oct 2008 |
| Digital Marketing | Software/IT | AIM | £16,000,000 | Oct 2008 |
| Ultima | Software/IT | AIM | £268,664 | Sep 2008 |
David Barker reflects on resisting the temptation to say 'Yes' to the first offer when he opened his data centre, and how choosing instead to diversify his client base at launch has enabled 4D Data Centres to maintain rapid growth in a recession.
Light touch regulation: Friend or foe?
Sophia Harrison, director of financial and professional services at Grayling, looks at how a new exchange platform out of Sweden could strike the right chord of regulation for SMEs.
Channeling Instagram for start-up success
That a team of 13 could build a business worth $1 billion should be the inspiration that all entrepreneurs need.
New research from GrowthBusiness shows that the number of UK cash shells is climbing. We speak to new entrants to the market and those that have recently closed deals to find out what’s driving shells’ increasing popularity.