')
| Company | Industry | Market | Raised | Date |
|---|---|---|---|---|
| Acteon | Oil & Gas | AIM | Undisclosed | Jun 2007 |
| Alder and Allan | Oil & Gas | AIM | £8.85 million | Jun 2007 |
| Cerberus | Investment | AIM | £1 | Jun 2007 |
| Zenith | Automobiles | AIM | £20 million | Jun 2007 |
| Aurigo | Investment | VC | £310 million | Jun 2007 |
| Oasis Healthcare | Health | VC | £76.9 million | Jun 2007 |
| Red Funnel Group | Transport | VC | undisclosed | Jun 2007 |
| E2v technologies plc | Automobiles | AIM | £5 million | Jun 2007 |
| Harris Hill | Services | VC | £2.1 million | Jul 2007 |
| Avery Healthcare Group | Health | VC | £96.5 million | Jun 2007 |
| In2Games | Leisure | VC | £7.76 million | Jun 2007 |
| Lattice Voice Technologies | Electronics | VC | £150,000 | Jun 2007 |
| Holden Aluminium Technology | Automobiles | VC | Undisclosed | Jun 2007 |
| Volution Holding Limited | Construction | VC | Undisclosed | Jun 2007 |
| Headlam | Construction | AIM | £1.2 million | Jun 2007 |
| Label Apeel | All | VC | Undisclosed | Jun 2007 |
| Traveller's Tales Group | Software/IT | VC | Undisclosed | Jun 2007 |
| JCT 600 | Automobiles | VC | Undisclosed | Jun 2007 |
| Duke Street Capital | Food | VC | Undisclosed | Jun 2007 |
| Tragus | Food | VC | £140 million | May 2007 |
| RBC Bearings | Engineering | VC | £2.17 million | May 2007 |
| Penn Pharmaceuticals Group | Investment | VC | £67 million | May 2007 |
| FL Partners | Investment | VC | Undisclosed | May 2007 |
| SIG | Construction | VC | £202 million | May 2007 |
| Maiden Acquisition Company | Food | VC | Undisclosed | May 2007 |
| Homeserve | Insurance | AIM | £37 million | May 2007 |
| Femeda | Health | VC | £2.0m | Mar 2007 |
| Adconion Media | Media | VC | undisclosed | Apr 2007 |
| Garlik | Software/IT | VC | £6.0m | Apr 2007 |
| BakeSense | Services | VC | undisclosed | Apr 2007 |
| Heartscape Technologies | Health | VC | £8.5m | Apr 2007 |
| PalindromX | Pharma | VC | £0.1m | Apr 2007 |
| SmithBayes | Software/IT | VC | undisclosed | Apr 2007 |
| Cash4All | Services | VC | £2.2m | Apr 2007 |
| RedMere Technology | Electronics | VC | £2.5m | Apr 2007 |
| Moveme.com | Services | VC | undisclosed | Apr 2007 |
| Excelsyn | Pharma | VC | undisclosed | Apr 2007 |
| Sovex | Services | VC | £0.4m | Apr 2007 |
| Butters | Retail | VC | undisclosed | Apr 2007 |
| C Squared | Media | VC | £0.3m | Apr 2007 |
| TruckEast | Transport | VC | £10.0m | Apr 2007 |
| Richardson Sheffield | Textiles | VC | £0.5m | Apr 2007 |
| Closed Loop London | Services | VC | £12.0m | Apr 2007 |
| Protectahome | Construction | VC | undisclosed | Apr 2007 |
| Sanderson Maritime | Services | VC | undisclosed | Apr 2007 |
| Esterform Packaging | Services | VC | £30.0m | Apr 2007 |
| Sweet Cred | Retail | VC | £5.0m | Apr 2007 |
| Televideo | Media | VC | £0.8m | Apr 2007 |
| Bearmach | Automobiles | VC | £5.0m | Apr 2007 |
| Interior Surfaces | Services | VC | £0.2m | Apr 2007 |
David Barker reflects on resisting the temptation to say 'Yes' to the first offer when he opened his data centre, and how choosing instead to diversify his client base at launch has enabled 4D Data Centres to maintain rapid growth in a recession.
Bob Mecrate-Butcher, partner at Charles Russell, looks at how corporate leaks can first be prevented and then plugged when they do occur.
Channeling Instagram for start-up success
That a team of 13 could build a business worth $1 billion should be the inspiration that all entrepreneurs need.
New research from GrowthBusiness shows that the number of UK cash shells is climbing. We speak to new entrants to the market and those that have recently closed deals to find out what’s driving shells’ increasing popularity.