')
| Company | Industry | Market | Raised | Date |
|---|---|---|---|---|
| Pinnacle Telecom | Aerospace | AIM | £110,000 | Oct 2011 |
| LDC | Software/IT | AIM | £40m | Jan 2004 |
| Ubisense | Electronics | AIM | £2.4m | Oct 2011 |
| Lumison | Software/IT | AIM | Undisclosed | Oct 2011 |
| Avena | Manufacturing | AIM | £6.3m | Oct 2011 |
| Maintel | Telecoms | AIM | £6.83m | Sep 2011 |
| Verint Systems | Software/IT | AIM | £15.9m | Sep 2011 |
| Renren | Media & Events | AIM | £52m | Sep 2011 |
| The Carlyle Group | Software/IT | AIM | Undisclosed | Sep 2011 |
| Rakuten | Software/IT | AIM | £25m | Sep 2011 |
| RT Media | Media & Events | AIM | Undisclosed | Sep 2011 |
| Interoute Communications | Software/IT | AIM | Undisclosed | Sep 2011 |
| Market Force | Software/IT | AIM | Undisclosed | Sep 2011 |
| Tyco International | Electronics | AIM | £63m | Sep 2011 |
| Shine Group | Media & Events | AIM | Undisclosed | Sep 2011 |
| Cobham | Aerospace | AIM | £80m | Sep 2011 |
| Nualight | Electronics | AIM | £9.4m | Sep 2011 |
| IAR Systems | IT Hardware | AIM | Undisclosed | Sep 2011 |
| Meru Networks | Software/IT | AIM | Undisclosed | Sep 2011 |
| Adobe Systems | Software/IT | AIM | Undisclosed | Sep 2011 |
| Software/IT | AIM | Undisclosed | Sep 2011 | |
| SAP | Software/IT | AIM | Undisclosed | Sep 2011 |
| Hitachi Data Systems | Software/IT | AIM | Undisclosed | Sep 2011 |
| Parametric Technology Corporation | Software/IT | AIM | Undisclosed | Sep 2011 |
| AXA Private Equity | Electronics | AIM | Undisclosed | Sep 2011 |
| Synopsys | Software/IT | AIM | Undisclosed | Sep 2011 |
| Nine Telecom Group | Telecoms | AIM | Undisclosed | Sep 2011 |
| Smiths Group | Electronics | AIM | £145.2m | Sep 2011 |
| CMS Peripherals | Software/IT | AIM | Undisclosed | Sep 2011 |
| IBM | Software/IT | AIM | Undisclosed | Sep 2011 |
| Take 5 Solutions | Telecoms | AIM | Undisclosed | Aug 2011 |
| Cisco | Software/IT | AIM | Undisclosed | Aug 2011 |
| 3i | Electronics | AIM | £24.5m | Aug 2011 |
| IgnitionOne | Aerospace | AIM | Undisclosed | Aug 2011 |
| WhaleShark Media | Media & Events | AIM | Undisclosed | Aug 2011 |
| Aegis | Media & Events | AIM | Undisclosed | Aug 2011 |
| ECI Partners | Electronics | AIM | £38m | Aug 2011 |
| Time Out | Media & Events | AIM | Undisclosed | Aug 2011 |
| Allocate | Software/IT | AIM | £7m | Aug 2011 |
| CACI International | Software/IT | AIM | Undisclosed | Jul 2011 |
| K3 | Software/IT | AIM | £2.23m | Jul 2011 |
| Stratos | Telecoms | AIM | Undisclosed | Jul 2011 |
| Acer | Software/IT | AIM | £242m | Jul 2011 |
| Dell | Software/IT | AIM | Undisclosed | Jul 2011 |
| Patsystems | Software/IT | AIM | £17.57m | Apr 2011 |
| Interior Services Group | Construction | AIM | £5.6m | Apr 2011 |
| G4S | Software/IT | AIM | £10.2m | Apr 2011 |
| Blinkx | Media & Events | AIM | £18.5m | Apr 2011 |
| Synergy Health | Health | AIM | £34m | Apr 2011 |
| Costain | Oil & Gas | AIM | £3.2m | Apr 2011 |
David Barker reflects on resisting the temptation to say 'Yes' to the first offer when he opened his data centre, and how choosing instead to diversify his client base at launch has enabled 4D Data Centres to maintain rapid growth in a recession.
Bob Mecrate-Butcher, partner at Charles Russell, looks at how corporate leaks can first be prevented and then plugged when they do occur.
Channeling Instagram for start-up success
That a team of 13 could build a business worth $1 billion should be the inspiration that all entrepreneurs need.
New research from GrowthBusiness shows that the number of UK cash shells is climbing. We speak to new entrants to the market and those that have recently closed deals to find out what’s driving shells’ increasing popularity.