Now the recession is apparently over, global companies are back to thinking about the future...
| Company | Industry | Market | Raised | Date |
|---|---|---|---|---|
| Minivator | Construction | VC | Undisclosed | Feb 2010 |
| Oxford Nanopore | Electronics | VC | £17.4 million | Feb 2010 |
| Mycitydeal.co.uk | Leisure | VC | E4 million (£3.5 million) | Jan 2010 |
| Mimecast | Software/IT | VC | £13 million | Jan 2010 |
| Land Energy | Forestry | VC | £350,000 | Jan 2010 |
| Touch Bionics | Aerospace | VC | £800,000 loan | Jan 2010 |
| New Net Technologies | Software/IT | VC | £120,000 | Jan 2010 |
| Ocelus | Pharma | VC | £500,000 | Jan 2010 |
| Dynamic-Materials Group | Manufacturing | VC | Undisclosed | Jan 2010 |
| Contagious Communications | Sales & Marketing | VC | £850,000 | Jan 2010 |
| JHP Group | Services | VC | £30 million | Jan 2010 |
| Good Energy | Renewable energy | VC | £11.8 million | Jan 2010 |
| Advanced Cardiac Therapeutics | Engineering | VC | $5 million (£3 million) | Jan 2010 |
| Spinvox | Software/IT | VC | $102.5 million (£63 million) | Jan 2010 |
| Subocean Group | Construction | VC | £42 million | Dec 2009 |
| 2K Manufacturing | Cleantech | VC | £3 million | Dec 2009 |
| Iglu.com | Leisure | VC | £4.3 million | Dec 2009 |
| Deep-Secure | Software/IT | VC | £3.5 million | Dec 2009 |
| Carbon Hub | Renewable energy | VC | E1 million (£900,000) | Dec 2009 |
| Marine Current Turbines | Cleantech | VC | £3.5 million | Dec 2009 |
Google Apps lets your business save time and money by outsourcing email, calendar and office applications to Google. Just tell us a couple key stats about your business, and we'll estimate how much a basic Microsoft Exchange 2007 deployment would cost and what you could save with Google Apps.View Google Business Apps.
Life’s full of uncertainties, but you never want to be in any doubt about your business insurance. Hiscox offers broad and inclusive business insurance available online. You can tailor a policy to suit your business needs from a broad range of covers. Find out more.
A free white paper from Intel, discussing how SOA Expressway will continue to evolve, providing new capabilities to further support Cloud computing and other hosted delivery models. Download this free whitepaper.
Growth Company Investor, in association with the London Stock Exchange, presents the most wide-ranging and detailed examination of the AIM market: AIM in Review 2010.
M&A on AIM 2009 research - carried out by Business XL, details all the latest acquisition trends on AIM.
Big-hitting institutions are getting behind AIM companies, with a higher share in the market than they held two years ago. This report reveals the leading investors on AIM, providing an in-depth analysis of the junior market's changing landscape. Read more