It’s a new year, new decade and the UK is stumbling out of recession. It’s...
| Company | Industry | Market | Raised | Date |
|---|---|---|---|---|
| Exosect | Chemicals | VC | £2.25 million | Feb 2010 |
| Cognitive Match | Aerospace | VC | $2.5 million (£1.6 million) | Feb 2010 |
| Gardner | Aerospace | VC | £20 million | Feb 2009 |
| DRC Group | Recruitment & Outsourcing | VC | Undisclosed | Feb 2010 |
| Minivator | Construction | VC | Undisclosed | Feb 2010 |
| Oxford Nanopore | Electronics | VC | £17.4 million | Feb 2010 |
| Mycitydeal.co.uk | Leisure | VC | E4 million (£3.5 million) | Jan 2010 |
| Mimecast | Software/IT | VC | £13 million | Jan 2010 |
| Land Energy | Forestry | VC | £350,000 | Jan 2010 |
| Touch Bionics | Aerospace | VC | £800,000 loan | Jan 2010 |
| Ocelus | Pharma | VC | £500,000 | Jan 2010 |
| New Net Technologies | Software/IT | VC | £120,000 | Jan 2010 |
| Dynamic-Materials Group | Manufacturing | VC | Undisclosed | Jan 2010 |
| Contagious Communications | Sales & Marketing | VC | £850,000 | Jan 2010 |
| JHP Group | Services | VC | £30 million | Jan 2010 |
| Good Energy | Renewable energy | VC | £11.8 million | Jan 2010 |
| Advanced Cardiac Therapeutics | Engineering | VC | $5 million (£3 million) | Jan 2010 |
| Spinvox | Software/IT | VC | $102.5 million (£63 million) | Jan 2010 |
| Subocean Group | Construction | VC | £42 million | Dec 2009 |
| 2K Manufacturing | Cleantech | VC | £3 million | Dec 2009 |
Develop your entrepreneurial capabilities with London Business School’s Entrepreneurship programmes. For innovators and investors, the Growing your Business and Financing the Entrepreneurial Business programmes allow you to build upon your skills, and provide you with the knowledge and frameworks to maximise your business opportunities. Find out more.
Owner managers and CEOs of fast-growing companies want IT-applications that accelerate competitive advantage and improve operational efficiency. This free whitepaper helps you plan and choose the right IT strategy for your business in 2010. Download ‘Selecting The Right Software Vendor’.
You could have your business details listed for FREE in the Yellow Pages directory. Find out more here. *Terms and conditions apply
Growth Company Investor, in association with the London Stock Exchange, presents the most wide-ranging and detailed examination of the AIM market: AIM in Review 2010.
M&A on AIM 2009 research - carried out by Business XL, details all the latest acquisition trends on AIM.
Big-hitting institutions are getting behind AIM companies, with a higher share in the market than they held two years ago. This report reveals the leading investors on AIM, providing an in-depth analysis of the junior market's changing landscape. Read more