Now the recession is apparently over, global companies are back to thinking about the future...
| Company | Industry | Market | Raised | Date |
|---|---|---|---|---|
| London Mining | Industrials | AIM | nil | Nov 2009 |
| Harvard International | Leisure | AIM | nil | Oct 2009 |
| LXB Retail Properties | Real Estate | AIM | £110m | Oct 2009 |
| Burford Capital | Investment | AIM | £80m | Oct 2009 |
| China Private Equity Investment | Finance | AIM | $5m | Oct 2009 |
| Beacon Hill Resources | Mining | AIM | £1m | Oct 2009 |
| Cove Energy | Oil & Gas | AIM | £42m | Oct 2009 |
| Shore Capital | Finance | AIM | nil | Sep 2009 |
| Indian Energy | Electricity | AIM | £9.75m | Sep 2009 |
| NewRiver Retail | Real Estate | AIM | £25m | Sep 2009 |
| Conygar Investment | Real Estate | AIM | nil | Aug 2009 |
| Kiwara | Metals | AIM | £1.3m | Jul 2009 |
| Forbidden Technologies | Software/IT | AIM | £0.2m | Jul 2009 |
| Sirius Exploration | Mining | AIM | £0.02m | Jul 2009 |
| London & Stamford Property Ltd | Real Estate | AIM | £225.7m | Jul 2009 |
| Victoria Oil & Gas | Oil & Gas | AIM | £2.2m | Jul 2009 |
| Inland | Real Estate | AIM | £0.7m | Jul 2009 |
| Innovision Research & Technology | IT Hardware | AIM | £5.4m | Jul 2009 |
| Top Level Domain Hldgs | Media & Events | AIM | £2.75m | Jul 2009 |
| Dori Media Group | Media & Events | AIM | £2.73m | Jul 2009 |
Google Apps lets your business save time and money by outsourcing email, calendar and office applications to Google. Just tell us a couple key stats about your business, and we'll estimate how much a basic Microsoft Exchange 2007 deployment would cost and what you could save with Google Apps.View Google Business Apps.
Life’s full of uncertainties, but you never want to be in any doubt about your business insurance. Hiscox offers broad and inclusive business insurance available online. You can tailor a policy to suit your business needs from a broad range of covers. Find out more.
A free white paper from Intel, discussing how SOA Expressway will continue to evolve, providing new capabilities to further support Cloud computing and other hosted delivery models. Download this free whitepaper.
Growth Company Investor, in association with the London Stock Exchange, presents the most wide-ranging and detailed examination of the AIM market: AIM in Review 2010.
M&A on AIM 2009 research - carried out by Business XL, details all the latest acquisition trends on AIM.
Big-hitting institutions are getting behind AIM companies, with a higher share in the market than they held two years ago. This report reveals the leading investors on AIM, providing an in-depth analysis of the junior market's changing landscape. Read more