As Gordon Brown takes yet another pounding, we would all do well to heed the...
| Company | Name | Tel |
|---|---|---|
| Bishopsgate Communications | Maxine Barnes | 020-7562 3350 |
| Redleaf Communications | Emma Kane/Samantha Robbins/Alex Giacchetti | 020 7566 6700 |
| 4C-Burvale | Carina Corbett/John Carrick Smith | 020 7559 6710 |
| Aquila Financial | Peter Reilly | 020-7202 2601 |
| Abchurch Communications | Henry Harrison-Topham | 020 7398 7700 |
| Adventis PR | 020 7034 4740 | |
| Aura Financial | Michael Oke | 020-7321 0000 |
| Brown Lloyd James Financial | Christopher Joll | 020-7491 7776 |
| Band & Brown Communications | Nick Band | 020-7419 7000 |
| Binns & Co Public Relations | Peter Binns / Paul McManus | 020 7786 9600 |
| Britton Financial PR | Tim Blackstone /Gary Middleton | 020- 7251 2544 |
| Broadgate | Mark Knight | 020-726 6111 |
| Burns McLellan | 020-7534 1521 | |
| Buffalo Financial PR | Sue Scott | 020-7292 8680 |
| Bell Pottinger Corporate & Financial | Ann-marie Wilkinson | 020-7861 3232 |
| Biddicks | Zoe Biddick /Shane Dolan/ Katie Tzouliadis | 020-7448 1000 |
| Brands2Life | Gareth Thomas | 020 7592 1200 |
| Brunswick | Kate Holgate/Tom Burns | 020-7404 5959 |
| Buchanan Communications | Tim Thompson/Richard Oldworth | 020-7466 5000 |
| Chantal Ligertwood | 01235 834091 | |
| CityRoad Communications | Paul Quade | 020-7248 8010 |
| Citigate Dewe Rogerson | Patrick Donovan | 020-7638 9571 |
| City Profile | Simon Courtenay | 020-7448 3244 |
| Cubitt Consulting | Michael Henman/Brian Coleman-Smith | 020-7367 5100 |
| Capital PR | Jackie Brock-Doyle | 020-7618 6560 |
| Cancan Communications | Nick Fulford | 020-7395-0500 |
| Cubitt Consulting | Michael Henman | 020-7355 4071 |
| City of London | John Greenhalgh | 020-7628 5518 |
| Capital MS&L | Annabel O' Connor | 020 7303 5330 |
| Cardew | Tim Robertson | 020 7925 0647 |
| Caroline Cecil Associates | Caroline Cecil | 020-7610 4110 |
| CityRoad Communications | 020 7248 8010 | |
| College Hill Associates | Alex Sandberg | 020-7457 2020 |
| Conduit PR | Leesa Peters | 020 7429 6666 |
| Corfin Communications | Harry Chathli | 020 7977 0020 |
| DestaniePR | 07753-826162 | |
| De Facto Communications | Richard Anderson | 020-7861 3838 |
| Equus | Piers Hooper | 020-7223 1100 |
| Friday's Media | 020-7917 1767 | |
| Finsbury | 020 7251 3801 | |
| Financial Dynamics | Tim Spratt | 020-7831 3113 |
| Firefly Communications | Jennifer Thorp | 020-7386 4849 |
| First City Financial | Allan Piper | 020 7242 2666 |
| Gavin Anderson & Company | Fergus Wylie | 020-7554 1400 |
| Gainsborough Communications | Julian Walker | 020-7190 1705 |
| Grandfield | Vicky Peam | 020-7417 4170 |
| Global Consulting Group | 020 7898 9387 | |
| Golley Slater Public Relations | Katie Dale | 0121 384 9743 |
| Greycoat Communications | Andrew Marshall | 020-7960 6007 |
| GTH Media Relations | Toby Hall | 020-7153 8035 |
| Hansard Communications | Andrew Tan | 020-7245 1100 |
| Heneghan PR | Nigel Henghan | 00-353 1660 7395 |
| Hill & Knowlton Financial | Anthony Payne | 020-7413 3000 |
| Haggie Financial | David Haggie | 020 7417 8989 |
| Halogen Communications | Kerry Whitehead | 0131 202 0120 |
| Halsin Partners | Mike Sinclair | 020 7084 5955 |
| Hogarth Partnership | Chris Matthews | 020-7357 9477 |
| Square1 Consulting | Trevor Phillips | 020-7929 5599 |
| Hudson Sandler | Nick Lyon | 020-7796 4133 |
| IKON Associates | Adrian Shaw | 01483-535102 |
| Integra Communications | Louise Third | 0115-906 1377 |
| ing media | Leanne Tritton | 020-7247 8334 |
| Iris | 020-7654 7900 | |
| Indigo PR | Jacqui Low | 0131 5541230 |
| Ink PR | Nick Heath | 020-7350 1736 |
| Jon Oliver Communications | David Wickham | 01902-717071 |
| Lawson Dodd | 020-7535 1355 | |
| Lansons Communications | 020-7490 8828 | |
| Lehmann Communications | Ronel Lehmann | 020-7266 3020 |
| Lewis Financial | Giles Read | 020 7802 2626 |
| Maitland | Neil Bennett/Angus Maitland | 020-7379 5151 |
| M: Communications | Nick Miles | 020-7153 1530 |
| Mitchell Halton Watson PR | 0191-233 1300 | |
| M: Communications | 020-7153 1530 | |
| McEntegart Marketing | 0151-242 6323 | |
| Montage Communications | Matt Anderson/Philippa Bevan | 0845 644 5404 |
| Mattison Public Relations | John Mattison | 020-7645 3636 |
| M:Delta | Tim Draper | 020-7153 1267 |
| MJ2 | Tim McCall | 020-7491 7776 |
| madano partnership | Mark Way | 020 7593 4000 |
| Merlin Financial Communications | David Simonson/Paul Downes | 020-7653 6620 |
| MTI Networks | Pat Adamson | 020-7823 9444 |
Include your company in our unique directory of advisers from just £175 per annum. Contact Matthew Salandy on 020 7250 7032 to find out more.
Worried about spam, viruses, data doss and use policy? Not sure where to begin?
When a recession hits, or when your busy periods become less frequent, recruitment plans will undoubtedly be affected. To overcome this, all you need to do is alter your recruitment strategies. Download your free guide today.
However you’re looking to grow – by finding new customers, developing your existing customers or by saving time and money – Royal Mail can help. Just spend a couple of minutes telling us about your company, and we’ll send you a tailored growth pack, designed specifically to help you grow your business. Get started.
Growthbusiness.co.uk has teamed up with Insurantz.com to find out from you the secret of your business's longevity.
– Is it having a knack for hiring the right people or knowing that if you want something done properly, you need to do it yourself?
– Are you adept at reacting to changing market conditions and going the extra mile for your customers?
– Have you always had a keen eye for the numbers or made sure you have someone on board who does?
If your business has proven itself over a number of years, or if you know of a great local business and think it should be entered, then we want to hear about it!
A judging panel will draw up a shortlist of entrants for you to vote on to decide who will become the Growth Business Local Legend.
The winning company will receive computer equipment worth up to £500, plus £1,000 of business insurance (or free business cover up to an annual premium of £1,000 for larger businesses) all courtesy of our partners at Insurantz.com.
All shortlisted businesses will receive marketing collateral to promote your entry and encourage support from your customers and business associates. Everyone who enters the competition will automatically receive a 10% discount voucher code off insurance products bought from Insurantz.com.
To access the discount voucher code, please complete the survey.
At Insurantz..com, we encourage entrepreneurship, so start-up businesses are not charged extra when other insurers may decline or charge more. Insurantz.com offers a double-the-difference price guarantee on premiums where a better deal is found within 14 days of the cover start date.