As Gordon Brown takes yet another pounding, we would all do well to heed the...
| Company | Name | Tel |
|---|---|---|
| Collins Stewart | Mark Dickenson | 020-7523 8350 |
| Astaire & Partners | Stephen Astaire | 020-7332 2600 |
| Alexander David Securities | David Scott/Nick Bealer | 020 7448 9800 |
| Alfa Capital Holdings (Cyprus) Ltd | Simon Roache | 020 7588 8500 |
| Arden Partners | Richard Day/ Tony Bartlett | 020 7398 1600 |
| Baird | Shaun Dobson | 020-7488 1212 |
| Beaumont Cornish | Roland Cornish | 020-7628 3396 |
| Blomfield Corporate Finance | Alan McKenzie | 020 7489 4500 |
| Blue Oak Capital | 020 7766 8300 | |
| BMO Capital Markets | 020 7664 8100 | |
| Capital International Ltd | Peter Long | 01624 825 825 |
| Carpe Diem Corporate | Stuart Harrison | 01453 872666 |
| Citigroup | Mathew Wootton | 020 7986 4000 |
| Credit Lyonnais Securities | Simon Bennett | 020-7588 4000 |
| Credit Suisse | 020-7888 8888 | |
| Christows | Michael C. Phillips | 020-7444 1730 |
| Close Investments | Andrew Buchanan | 020-7655 3100 |
| Canaccord Adams | Neil Johnson | 020 7050 6500 |
| Capital International | Peter Long/Graham Bolton | 01624-828200 |
| Cenkos Channel Islands Ltd | 01481-729100 | |
| Cenkos Securities | Nicholas Wells/Joe Nally | 020-7397 8900 |
| City Capital Corporation | David Kent; David Meacher; Charles Dampney | 020 3178 3389 |
| Cornhill Asset Management | 020 7645 8320 | |
| Astaire Securities (former Blue Oar) | Andrew Raca; William Vandyk; Nick Lovering | 020 7448 4400 |
| Durlacher Ltd | Steve Roberts/ Tim Worlledge/Chris Callaway/Tom Price/ Michael Brennan/Rob Collins | 020 7071 4300 |
| Dolmen | +353 1 6333633 | |
| Dolmen Butler Briscoe | Ronan Reid | 00 353 1 633 3800 |
| Durlacher | Simon Hirst | 020-7459 3600 |
| Dawnay Day Capitals Market Limited | 020 7070 5656 | |
| Deutsche Bank | Philip Cowdy | 020-7545 8000 |
| DH Finance Solutions | Dinendra Haria | 0845 643 1537 |
| Dresdner Kleinwort Wasserstein | n/a | 020 7623 8000 |
| Equest Partners | Michael Hanson | 020-7240 7600 |
| Falcon Securities | Nigel Weller | 020-7375 1177 |
| Fiske | Clive Harrison/James Harrison | 020 7448 4700 |
| Fox-Davies Capital | Jason Bahnsen | 020-7936 5200 |
| Fox-Pitt, Kelton | Nick Triggs | 020 7663 6000 |
| Fyshe Horton Finney | Nigel Duckitt | 012 1236 3111 |
| GMP Securities Europe | James Hannon | 020 7647 2800 |
| Goodbody Corporate Finance | Brian O'Kelly | 00-353 1 667 0420 |
| Haywood Securities (UK) | 020 7031 8000 | |
| HBCorporate | Edward Hutton/Jim McGeever/Imran Ahmed/Luke Cairns | 020-7510 8600 |
| HSBC Bank | John Mellett | 020 7992 5245 |
| Hybridan | Claire Noyce; Stephen Austin | 020 3159 5085 |
| Hythe Securities | n/a | n/a |
| ING Barings | Andy Muncer | 020-7767 1000 |
| IAF Securities | 020 7447 7400 | |
| Insinger de Beaufort | Nick Stephens/Daivd Lawman | 020-7190 7000 |
| J&E Davy | Ivan Murphy | 00 353 1 679 7788 |
| Jefferies | Toby Hayward/Jack Pryde | 020 7618 3711 |
| FinnCap | Sam Smith | 020 7600 1658 |
| JP Morgan Cazenove | Nick Garrett | 020 7588 2828 |
| Keith Bayley Rogers & Co. | Derek Crowhurst | 020-3100 8300 |
| LCF Edmond de Rothschild | Sophie Heslop | 020 7845 5950 |
| Liberum Capital | 020 3100 2000 | |
| Morgan Stanley | 020-7425 8000 | |
| Midas Investment Management | Mark Sheppard | 0161- 228 -1709 |
| Marshall Securities | John Webb | 020 7490 3788 |
| Marwyn Capital | Mark Watts | 020 7004 2700 |
| Matrix Corporate Capital | Louis Castro/ Paul Fincham/Alastair Stratton/Stephen Mischler | 020 3206 7000 |
| Merrill Lynch International | 020-7628 1000 | |
| Metropol (UK) Ltd | 020 7439 6880 | |
| Mirabaud Securities | 020 7321 2508 | |
| Nomura International | 020-7521 2000 | |
| Nabarro Wells | Josie Kelly | 020 7710 7400 |
| Newland Stockbrokers | 020 7290 2400 | |
| Novum Securities (formerly Bank Ora) | Henry Turcan | 020 7562 4700 |
| Novus Capital | 00 61 29375 0100 | |
| ODL Securities | Tony Clements | 020-7903 6100 |
| ODL Securities | Tony Clements | 020-7903 6100 |
| Ocean Equities | Guy Wilkes | 020 7786 4370 |
| Old Park Lane Capital | Renee Gachette | 020 7493 8188 |
| Orbis Equity Partners | 020 3178 3977 | |
| Oriel Securities | Andrew Edwards | 020-7710 7600 |
| Oriel Securities | Andrew Edwards | 020-7710 7600 |
| Pacific Continental Securities | 020-7769 7769 | |
| Phillip Securities (UK) | Nicholas Bealer/Linus Lim | 020-7553 8821 |
| Piper Jaffray Ltd | Shaun Dobson | 020 7743 8700 |
| Rowan Dartington Corporate Finance | John Wakefield | 0117-933 0000 |
| RMT | Roland Tate | 0191-281 8816 |
| Rawlinson-Hunter | Derek Rawlings | 020 7451 9000 |
Include your company in our unique directory of advisers from just £175 per annum. Contact Matthew Salandy on 020 7250 7032 to find out more.
Worried about spam, viruses, data doss and use policy? Not sure where to begin?
When a recession hits, or when your busy periods become less frequent, recruitment plans will undoubtedly be affected. To overcome this, all you need to do is alter your recruitment strategies. Download your free guide today.
However you’re looking to grow – by finding new customers, developing your existing customers or by saving time and money – Royal Mail can help. Just spend a couple of minutes telling us about your company, and we’ll send you a tailored growth pack, designed specifically to help you grow your business. Get started.
Growthbusiness.co.uk has teamed up with Insurantz.com to find out from you the secret of your business's longevity.
– Is it having a knack for hiring the right people or knowing that if you want something done properly, you need to do it yourself?
– Are you adept at reacting to changing market conditions and going the extra mile for your customers?
– Have you always had a keen eye for the numbers or made sure you have someone on board who does?
If your business has proven itself over a number of years, or if you know of a great local business and think it should be entered, then we want to hear about it!
A judging panel will draw up a shortlist of entrants for you to vote on to decide who will become the Growth Business Local Legend.
The winning company will receive computer equipment worth up to £500, plus £1,000 of business insurance (or free business cover up to an annual premium of £1,000 for larger businesses) all courtesy of our partners at Insurantz.com.
All shortlisted businesses will receive marketing collateral to promote your entry and encourage support from your customers and business associates. Everyone who enters the competition will automatically receive a 10% discount voucher code off insurance products bought from Insurantz.com.
To access the discount voucher code, please complete the survey.
At Insurantz..com, we encourage entrepreneurship, so start-up businesses are not charged extra when other insurers may decline or charge more. Insurantz.com offers a double-the-difference price guarantee on premiums where a better deal is found within 14 days of the cover start date.