As Gordon Brown takes yet another pounding, we would all do well to heed the...
| Company | Name | Tel |
|---|---|---|
| Collins Stewart | Head of Capital Markets | 020 7523 8000 |
| KPMG Corporate Finance | Richard Barlow/Susan Walker | 020-7311 1000 |
| Altium | Stephen Georgiadis | 020-7484 4040 |
| Arbuthnot Securities | Nick Tulloch | 020-7012 2000 |
| Arden Partners | Richard Day | 0121-423 8900 |
| Beaumont Cornish | Roland Cornish | 020-7628 3396 |
| Blomfield Corporate Finance | Ian Fenn | 020 7489 4500 |
| Citigroup | Mathew Wooton | 020 7986 4000 |
| Canaccord Adams | Kristine Henningsen | 020 7050 6500 |
| Cenkos Securities | Nicholas Wells | 020-7397 8900 |
| Close Brothers Corporate Finance | Michael Parkinson | 020-7655 3100 |
| Astaire Securities (former Blue Oar) | Andrew Raca; William Vandyk; John Wilkes | 020-7448 4400 |
| Davy | Ivan Murphy | 00-353 1 679 6363 |
| Deloitte & Touche | Richard Collins | 020-7936 3000 |
| Deutsche Bank | Philip Cowdy | 020-7545 8000 |
| Dresdner Kleinwort Wasserstein | n/a | 020 7623 8000 |
| Fairfax I.S. | 020-7598 5368 | |
| Fox-Pitt, Kelton | 020 7663 6000 | |
| Goodbody Corporate Finance | Natalie Driver | 00-353 1 667 0420 |
| Goldman Sachs | 020-7774-1000 | |
| Hanson Westhouse | Bill Staple/Tim Metcalfe | 020-7601 6100 |
| HBCorporate | Edward Hutton/Jim McGeever/Imran Ahmed/Luke Cairns | 020 7510 8600 |
| HSBC Bank | John Mellett/Nick Hellyer | 020 7992 5245 |
| ING Bank | Daniel Freedman | 020-7767 1000 |
| Jefferies | Toby Hayward/Jack Pryde | 020 7029 8000 |
| FinnCap | Sam Smith | 020 7600 1658 |
| JP Morgan Cazenove | 020 7588 2828 | |
| Lazard | Stuart Mackay | 020-7187 2404 |
| Libertas Capital | Tim Murray/Andrew McLennan | 020-7569 9650 |
| Merrill Lynch | Michael Findlay | 020-7628 1000 |
| Matrix Corporate Capital | Roland Cornich | 020 3206 7000 |
| Morgan Stanley | Ronald Kent | 020-7425 8000 |
| NCB Stockbrokers | Diarmuid McNamee | 00-353 1 611 5611 |
| Piper Jaffray | David Wilson | 020-7743 8700 |
| Panmure Gordon | Grant Harrison | 020 7459 3600 |
| PricewaterhouseCoopers Corporate Finance | Mark Speller | 020 7583 5000 |
| RFC Corporate Finance | Stephen Allen | 00 61 89480 2507 |
| Ruegg | Brett Miller | 020-7584 3663 |
| Shore Capital & Corporate | Guy Peters/Dru Danford | 020 7408 4090 |
| Singer Capital Markets | 020 3205 7500 | |
| UBS Investment Bank | n/a | 20 7567 5757 |
| WH Ireland | David Youngman | 0161-832 2174 |
| Zeus Capital | Alex Clarkson | 0161-831 1512 |
| Zimmerman Adams International | Ray Zimmerman | 020 7060 1760 |
Include your company in our unique directory of advisers from just £175 per annum. Contact Matthew Salandy on 020 7250 7032 to find out more.
Worried about spam, viruses, data doss and use policy? Not sure where to begin?
When a recession hits, or when your busy periods become less frequent, recruitment plans will undoubtedly be affected. To overcome this, all you need to do is alter your recruitment strategies. Download your free guide today.
However you’re looking to grow – by finding new customers, developing your existing customers or by saving time and money – Royal Mail can help. Just spend a couple of minutes telling us about your company, and we’ll send you a tailored growth pack, designed specifically to help you grow your business. Get started.
Growthbusiness.co.uk has teamed up with Insurantz.com to find out from you the secret of your business's longevity.
– Is it having a knack for hiring the right people or knowing that if you want something done properly, you need to do it yourself?
– Are you adept at reacting to changing market conditions and going the extra mile for your customers?
– Have you always had a keen eye for the numbers or made sure you have someone on board who does?
If your business has proven itself over a number of years, or if you know of a great local business and think it should be entered, then we want to hear about it!
A judging panel will draw up a shortlist of entrants for you to vote on to decide who will become the Growth Business Local Legend.
The winning company will receive computer equipment worth up to £500, plus £1,000 of business insurance (or free business cover up to an annual premium of £1,000 for larger businesses) all courtesy of our partners at Insurantz.com.
All shortlisted businesses will receive marketing collateral to promote your entry and encourage support from your customers and business associates. Everyone who enters the competition will automatically receive a 10% discount voucher code off insurance products bought from Insurantz.com.
To access the discount voucher code, please complete the survey.
At Insurantz..com, we encourage entrepreneurship, so start-up businesses are not charged extra when other insurers may decline or charge more. Insurantz.com offers a double-the-difference price guarantee on premiums where a better deal is found within 14 days of the cover start date.