As Gordon Brown takes yet another pounding, we would all do well to heed the...
| Company | Name | Tel |
|---|---|---|
| Baker Tilly | Chilton Taylor | 020-7413 5100 |
| First City Partnership Ltd | Ken Curtis | 020-7247 6595 |
| ARC Associates | 020-7614 4000 | |
| Avondale | Richard Samuels | 0117-905 5007 |
| Abraxas Corporate Finance | Andy Scholefield | 0161-935Ê8254 |
| Adam Smith | Derek Douglas | 0131-654 7000 |
| ARM Corporate Finance | Ian Fenn | 020-7512 0191 |
| AGI Corporate Financec | Robert Hamburger | 020-7385 4513 |
| AIB Corporate Finance | Alan Doherty | 00 353 1 667 0233 |
| Balfour Corporate Finance | John Foundling | 01962-867425 |
| Baird | 020-7488 1212 | |
| British Linen Advisers | Robert Fraser | 0131-243 8325 |
| Bell Lawrie | 020-7248 4400 | |
| Blick Rothenberg | Steven Bruck | 020-7486 0111 |
| Blackstone Franks | Jack Straw | 020-7250 3300 |
| Bentley Jennison Corporate Finance | Tracie Evans | 020-7433 2980 |
| Bradmount Investments | Peter Mountford | 020-7495 5524 |
| BTG McInnes Corporate Finance | +44 113 245 4965 | |
| Buckingham Corporate Finance | 0207 798 2840 | |
| Clearwater Corporate Finance | Mike Reeves | 0845-052 0340 |
| Cambrian Partners | Charles Hutson | 020-8528 1448 |
| CCF | ||
| Cazenove | Bronson Albery | 020-7588 2828 |
| Catalyst Investment | 020 7929 5090 | |
| Credit Lyonnais Securities | Simon Bennett | 020-7588 4000 |
| Cole Associates Corporate Finance | Jeremy Cole | 0161-832 9945 |
| Code Securities | Charles Walker | 020-7776 1200 |
| Cavendish Corporate Finance | Hugo Haddon-Grant | 020-7908 6000 |
| Catalyst Corporate Finance | Clive Jordon | 0115-934 8600 |
| Durlacher | Simon Hirst | 020-7459 3600 |
| Dolmen Securities | Gerardine Jones | 00 353 1 633 3800 |
| Dawnay Day Corporate Finance | Gerald Raingold/David Floyd/Jonathan Garbett/David Rae | 020-7509 4570 |
| Ecofin | John Murray | 020-7839 5944 |
| Edward Associates | Ian Edward | 020-8876 8666 |
| Equity Ventures | David nTallboys | 020-7665 6611 |
| Eagle One Capital | Martyn Macpherson | 020 7665 1695 |
| Eastwood Anglo Corporate Finance | Bill Eastwood | 01636-636132 |
| Ermgassen | Dr Olaf Ermgassen | 020 7838 6700 |
| Ernst & Young | Oliver Baker | 0121-535 2245 |
| Fusion Corporate Partners | Paul Slight | 020-7665 6610 |
| Friedman Billings Ramsey | Louise Tox | 020-7663 9100 |
| Ford Campbell Freedman | Tony Ford | 0161-819 2500 |
| Friend | Mike Yiannis | 0121-410 2000 |
| Gambit Corporate Finance | Geraint Rowe | 02920-667799 |
| GP Bullhound | Justin Chilton | 020-7101 7560 |
| Goldman Sachs | Phil Raper | 020-7774 1000 |
| Horwath Corporate Finance | George Cranston/Peter Varley | 020-7353 1577 |
| Hurst Morrison Thomson | Bruce Morrison | 01491-579866 |
| Insinger de Beaufort | Jane Dudley | 020-7190 7000 |
| Ion Equity | Colin Forker | 00 353 1 411 0050 |
| Ingenious Corporate Finance | Patrick McKenna | 020-7024 3600 |
| Ingram Forrest Corporate Finance | David Forrest | 0114-268 1000 |
| ICON Corporate Finance | Alan Bristow | 020-7152 6375 |
| Innovator Capital | Mungo Park | 020-7297 6840 |
| IAF Securities | 020 7447 7400 | |
| IBI Corporate Finance | Leo Casey | 00-353 1 637 7800 |
| Jim Borrows Corporate Finance | Jim Borrows | 07976-563136 |
| JP Morgan Securities | Arjun Khular/Patrick Bowes | 020 7742 4000 |
| Kelso Place Asset Management | Mat Farraday | 020-7836 0000 |
| Kroll Corporate Finance | James Grenfell | 0121-200Ê3434 |
| KBC Securities NV | Luc Aspeslagh | 0032 2 429 58 24 |
| Lovewell Blake Corporate Finance | Mark Garner | Tel: 01603-663300 |
| LongAcre Partners | Jonathan Norman | 020-7759 4600 |
| Lexicon Partners | Charles Outhwaite | 020-7743 6330 |
| Langtons Corporate Finance | 0151-236 3399 | |
| Lonscot Corporate Finance | 020-7264 2181 | |
| Livingstone Partners | Tim Lyle | 020 7484 4700 |
| Mazars Corporate Finance | Phillip Chamberlain | 020-7377 8931 |
| M&C Ventures | David Charles | 020-7064 1542 |
| Marwyn Investments | Mark Watts | 020-7248 0802 |
| Meta Corporate Finance | Peter Counsell | 01892-822228 |
| MacArthur & Co | Amanda Slyone | 020-7464 8644 |
| Media Fund | Piers Russell-Cobb | 020-7589 8993 |
| McInnes Corporate Finance | Tim Edwards | 0113 245 4965 |
| Marshall Securities | John Webb | 020 7490 3788 |
| NW Brown Corporate Finance | Hugh R Parnell | 01223-357131 |
| Nesta | Richard Hadden | 020-7645 9500 |
| Numerica Capital Markets Ltd | Shirin Ghandi | 020 7467 4000 |
| Noventus Partners | Tom Bayne | 020-7371 2786 |
| NM Rothschild | Peter Bates | 0161 827 3800 |
| Ocean Equities | Guy Wilkes | 020 7786 4370 |
Include your company in our unique directory of advisers from just £175 per annum. Contact Matthew Salandy on 020 7250 7032 to find out more.
Worried about spam, viruses, data doss and use policy? Not sure where to begin?
When a recession hits, or when your busy periods become less frequent, recruitment plans will undoubtedly be affected. To overcome this, all you need to do is alter your recruitment strategies. Download your free guide today.
However you’re looking to grow – by finding new customers, developing your existing customers or by saving time and money – Royal Mail can help. Just spend a couple of minutes telling us about your company, and we’ll send you a tailored growth pack, designed specifically to help you grow your business. Get started.
Growthbusiness.co.uk has teamed up with Insurantz.com to find out from you the secret of your business's longevity.
– Is it having a knack for hiring the right people or knowing that if you want something done properly, you need to do it yourself?
– Are you adept at reacting to changing market conditions and going the extra mile for your customers?
– Have you always had a keen eye for the numbers or made sure you have someone on board who does?
If your business has proven itself over a number of years, or if you know of a great local business and think it should be entered, then we want to hear about it!
A judging panel will draw up a shortlist of entrants for you to vote on to decide who will become the Growth Business Local Legend.
The winning company will receive computer equipment worth up to £500, plus £1,000 of business insurance (or free business cover up to an annual premium of £1,000 for larger businesses) all courtesy of our partners at Insurantz.com.
All shortlisted businesses will receive marketing collateral to promote your entry and encourage support from your customers and business associates. Everyone who enters the competition will automatically receive a 10% discount voucher code off insurance products bought from Insurantz.com.
To access the discount voucher code, please complete the survey.
At Insurantz..com, we encourage entrepreneurship, so start-up businesses are not charged extra when other insurers may decline or charge more. Insurantz.com offers a double-the-difference price guarantee on premiums where a better deal is found within 14 days of the cover start date.